Logo Logo Sign in
Groups Researchers Results

Department

ECONOMIA FINANCIERA, CONTABILIDAD Y DIRECCION DE OPERACIONES

Detail Researchers Groups Publications Collaboration Theses

Publications (772) Publications in which a researcher has participated

filter_list
Year Articles Books Book chapters Conference papers Others Total
1987 1 0 0 0 0 1
1988 1 1 0 0 0 2
1990 2 0 0 0 0 2
1991 3 0 0 5 0 8
1992 3 1 0 2 0 6
1993 3 1 0 1 0 5
1994 2 0 0 0 0 2
1995 9 3 0 4 0 16
1996 3 3 3 0 0 9
1997 6 2 1 2 0 11
1998 7 3 0 3 0 13
1999 6 1 1 9 0 17
2000 12 3 4 2 0 21
2001 8 8 1 0 0 17
2002 15 3 0 5 0 23
2003 11 3 17 5 0 36
2004 13 4 2 2 0 21
2005 12 1 9 1 0 23
2006 11 1 3 1 0 16
2007 10 5 11 5 0 31
2008 7 3 9 9 0 28
2009 15 5 4 6 0 30
2010 13 3 1 9 0 26
2011 19 4 4 6 0 33
2012 9 1 3 9 0 22
2013 13 2 3 9 0 27
2014 26 0 3 2 0 31
2015 27 0 1 7 0 35
2016 16 0 2 2 0 20
2017 17 0 2 3 0 22
2018 9 3 4 5 0 21
2019 18 1 3 2 0 24
2020 23 1 4 7 1 36
2021 29 3 3 7 1 43
2022 15 0 2 6 2 25
2023 20 1 11 4 1 37
2024 18 0 3 2 1 24
2025 5 0 0 0 1 6
1986 2 0 0 0 0 2
  • Contact
  • Legal notice
  • Help
translate en arrow_drop_down
translate en arrow_drop_down es ca eu gl fr de

Universidad de Huelva

Vicerrectorado de Investigación y Transferencia

Biblioteca Universitaria de Huelva

Área de Hemeroteca y Servicios de Apoyo a la Investigación

Campus del Carmen. Avda. Tres de Marzo, s/n

21071 - Huelva

infobib@biblio.uhu.es

Data updated as of: 03-12-2024 info

Portal documents are updated daily. This date refers to the updating of information related to the portal structure (people, research groups, organizational units, projects...).

CRIS project developed in collaboration with Fundación Dialnet (University of La Rioja)